3M™ DBI-SALA® Nano-Lok™ Personal Self Retracting Lifeline, Web Aluminum Carabiner, 6 ft., Class 1, ANSI
Details
Details
Features
Details
ANSI Class Level | Class 1 |
Average Arrest Force (Imperial) | 1125 lbf (ANSI), 1125 lbf (OSHA 130 lb - 310 lb) |
Average Arrest Force (Metric) | 5 kN (ANSI), 5 kN (OSHA 130 lb - 310 lb) |
Brands | DBI-SALA® |
Connected Safety ID Equipped | Yes |
Housing Material | Nylon Thermoplastic |
Housing Type | Thermoplastic |
Install Type | Portable & Removable |
Leg Count | Single-Leg |
Lifeline Connection Type | Carabiner |
Lifeline Hook Material | Aluminum |
Lifeline Length (Imperial) | 6 ft |
Lifeline Length (Metric) | 1.8 m |
Lifeline Material | Web |
Maximum Arrest Force (Imperial) | 1800 lbf (ANSI), 1800 lbf (OSHA 130 lb - 310 lb) |
Maximum Arrest Force (Metric) | 8 kN (ANSI), 8 kN (OSHA 130 lb - 310 lb) |
Maximum Number of Users | One |
Mounting Type | Overhead Anchor Point |
Net Weight (Imperial) | 1.846 lb |
Net Weight (Metric) | 0.837 kg |
Product Color | Blue |
Product Series | Nano-Lok™ |
Product Type | Quick Connect Self-retracting Lifeline (Web) |
Recommended Industry | Automotive, Construction, General Industrial, General Industry, General Manufacturing, Industrial, Maintenance, Manufacturing, Metal Fabrication, Metal Production & Fabrication, Military Maintenance, Repair & Operation (MRO), Mining, Oil & Gas, Pharmaceutical, Renewable, Transportation, Utilities, Utility, Warehousing, Wind Energy |
Specifications Met | 29 CFR OSHA 1910.140, 29 CFR OSHA 1926.502, ANSI/ASSP Z359.14-2021 |
Weight Capacity (Imperial) | 420 lb. |
Weight Capacity (Metric) | 190 kg |
Working Length (Imperial) | 4 |
Working Length (Metric) | 1.22 |
Dimensions and Classifications
Overall Length (Imperial) | 6 ft |
Overall Length (Metric) | 1.83 m |