3M DBI-SALA® Nano-Lok Personal Twin-Leg Self Retracting Lifeline, Web Steel Rebar Hook, 3100551, 6 ft., Class 1, ANSI
Details
Details
Features
Compact & lightweight design
Quick-activating speed-sensing brake system
Durable thermoplastic housing
Swiveling anchorage loop
Built-in connector for direct attachment to the harness
High-capacity external energy absorber and impact indicator
RFID-equipped and compatible with an inventory management system
Available in multiple styles and configurations
Details
ANSI Class Level | Class 1 |
Average Arrest Force (Imperial) | 1125 lbf (ANSI), 1125 lbf (OSHA 130 lb - 310 lb) |
Average Arrest Force (Metric) | 5 kN (ANSI), 5 kN (OSHA 130 lb - 310 lb) |
Brands | DBI-SALA® |
Connected Safety ID Equipped | Yes |
Harness Connection Hook Material | Zinc Plated Steel |
Harness Connection Type | Single Pin Connector |
Housing Material | Nylon Thermoplastic |
Housing Type | Thermoplastic |
Install Type | Portable & Removable |
Leg Count | Twin-Leg |
Lifeline Connection Type | Rebar Snap Hook |
Lifeline Hook Material | Zinc Plated Steel |
Lifeline Length (Imperial) | 6 ft |
Lifeline Length (Metric) | 1.8 m |
Lifeline Material | Web |
Maximum Arrest Force (Imperial) | 1800 lbf (ANSI), 1800 lbf (OSHA 130 lb - 310 lb) |
Maximum Arrest Force (Metric) | 8 kN (ANSI), 8 kN (OSHA 130 lb - 310 lb) |
Maximum Number of Users | One |
Mounting Type | Direct to Harness Back |
Net Weight (Imperial) | 6.537 lb |
Net Weight (Metric) | 2.965 kg |
Product Color | Blue |
Product Series | Nano-Lok™ |
Product Type | Twin-Leg Quick Connect Self Retracting Lifeline - Web |
Recommended Industry | Automotive, Construction, General Industrial, General Industry, General Manufacturing, Industrial, Maintenance, Manufacturing, Metal Fabrication, Metal Production & Fabrication, Military Maintenance, Repair & Operation (MRO), Mining, Oil & Gas, Pharmaceutical, Renewable, Transportation, Utilities, Utility, Warehousing, Wind Energy |
Specifications Met | 29 CFR OSHA 1910.140, 29 CFR OSHA 1926.502, ANSI/ASSP Z359.14-2021 |
Weight Capacity (Imperial) | 420 lb. |
Weight Capacity (Metric) | 190 kg |
Working Length (Imperial) | 4 |
Working Length (Metric) | 1.22 |
Dimensions and Classifications
Overall Length (Imperial) | 6 ft |
Overall Length (Metric) | 1.83 m |