HLB8 174 PSI 8 Ton Lifting bag
Details
Details
High-pressure lifting bag, 12 bar / 174 psi system. Designed for maximum safety and control when lifting heavy objects. Offers 50% more lifting capacity: get more power out of your lifting bag or use a smaller and lighter model to get the job done.
Integrated carrying handle with capacity indication - For easy carrying - Quickly pull the right lifting bag from storage
- Standard equipped with slider pads - For easy insertion underneath an object
- Non-slip surface with interlocking profile - To maximize the contact area and stability of inflated lifting bags
- Reflective markings on all corners and in center - For optimal visibility in the dark
- Compliant with relevant safety standards - Meets EN 13731 and other legislative requirements
- Center markings on all sides - To help you position a smaller bag onto a larger model
- Inserts for optional lifting eyes - To attach a rope for easy maneuvering of your lifting bag
Basic specifications
| model | HLB 8 |
| max. working pressure | 174 psi |
| max. working pressure | 12 / 1.2 (bar/Mpa) |
| key words | HLB8 |
Performance
| max. lifting capacity | 18.434 lbf |
| max. inflation height | 179 mm |
| max. inflation height | 7 in |
| thickness incl. profile | 22 mm |
| thickness incl. profile | 0,9 in |
| max. lifting capacity | 82 / 8.4 (kN/t) |
| max. lifting capacity (12 bar/174 psi) | 18.434 lbf |
| max. lifting capacity (12 bar/174 psi) | 82 / 8.4 (kN/t) |
| max. lifting capacity (8 bar/116 psi) | 12.364 lbf |
| max. lifting capacity (8 bar/116 psi) | 55 / 5.6 (kN/t) |
General specifications
| air content (12 bar/174 psi) | 40 l |
| air content (12 bar/174 psi) | 10,6 gal |
| air content (12 bar/174 psi) | 1,4 cu ft |
| air content (8 bar/116 psi) | 26,4 l |
| air content (8 bar/116 psi) | 7 gal |
| air content (8 bar/116 psi) | 0,9 cu ft |
| water content | 3,3 l |
| water content | 0,9 gal |
| water content | 0,1 cu ft |
| min. bursting pressure | 696 psi |
| connection | ISO 6150 C |
| min. bursting pressure | 48 / 4.8 (bar/Mpa) |
| material | reinforced with 3 aramide inlays |
Dimensions, weight and temperature
| weight, ready for use | 2,1 kg |
| weight, ready for use | 4,6 lb |
| dimensions (AxBxC) | 335 x 295 x 22 mm |
| dimensions (AxBxC) | 13.2 x 11.6 x 0.9 in |
| temperature range | -20 +55 °C |
| temperature range | -4 +131 °F |
Norms
| EN 13731 compliant | Yes |